<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Monthly Goal &#8211; January 2019</title>
	<atom:link href="http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/</link>
	<description>Sew. Stitch. Smile.</description>
	<lastBuildDate>Wed, 20 Sep 2023 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Patty</title>
		<link>http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/#comment-28616</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Fri, 04 Jan 2019 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=5267#comment-28616</guid>
		<description>Wow!  This is going to be amazing! Thanks for linking up with Elm Street Quilts One Monthly Goal and good luck with your project.</description>
		<content:encoded><![CDATA[<p>Wow!  This is going to be amazing! Thanks for linking up with Elm Street Quilts One Monthly Goal and good luck with your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marly</title>
		<link>http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/#comment-28615</link>
		<dc:creator>Marly</dc:creator>
		<pubDate>Fri, 04 Jan 2019 11:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=5267#comment-28615</guid>
		<description>This is such an interesting plan; I do so hope it works for you. I shall be looking out for this at the end of the month when you share your progress.</description>
		<content:encoded><![CDATA[<p>This is such an interesting plan; I do so hope it works for you. I shall be looking out for this at the end of the month when you share your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andree G Faubert</title>
		<link>http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/#comment-28611</link>
		<dc:creator>Andree G Faubert</dc:creator>
		<pubDate>Fri, 04 Jan 2019 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=5267#comment-28611</guid>
		<description>Hi Sharon, that sounds like a great plan. Good luck - it should look great!</description>
		<content:encoded><![CDATA[<p>Hi Sharon, that sounds like a great plan. Good luck &#8211; it should look great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura M</title>
		<link>http://schutt.net/sharon/2019/01/one-monthly-goal-january-2019/#comment-28610</link>
		<dc:creator>Laura M</dc:creator>
		<pubDate>Fri, 04 Jan 2019 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=5267#comment-28610</guid>
		<description>What an interesting shape for your temperature quilt. Looks really pretty with those colours.</description>
		<content:encoded><![CDATA[<p>What an interesting shape for your temperature quilt. Looks really pretty with those colours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
