<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drunkard&#8217;s Paths and Stormy Seas</title>
	<atom:link href="http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/feed/" rel="self" type="application/rss+xml" />
	<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/</link>
	<description>Sew. Stitch. Smile.</description>
	<lastBuildDate>Wed, 20 Sep 2023 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Pat</title>
		<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/#comment-2654</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 08 Nov 2014 11:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=2043#comment-2654</guid>
		<description>My goodness you have a lot going on!  All wonderful projects.  I love the way your DP design has worked out, and I&#039;ll be interested to see how you play with it.</description>
		<content:encoded><![CDATA[<p>My goodness you have a lot going on!  All wonderful projects.  I love the way your DP design has worked out, and I&#8217;ll be interested to see how you play with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathi</title>
		<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/#comment-2649</link>
		<dc:creator>Cathi</dc:creator>
		<pubDate>Mon, 03 Nov 2014 08:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=2043#comment-2649</guid>
		<description>I like the white in that DP layout and will make the little squares of colour sparkle like jewels, I think.  The star points that are DP blocks are fabulous - what a great idea!</description>
		<content:encoded><![CDATA[<p>I like the white in that DP layout and will make the little squares of colour sparkle like jewels, I think.  The star points that are DP blocks are fabulous &#8211; what a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy L in IA</title>
		<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/#comment-2648</link>
		<dc:creator>Cathy L in IA</dc:creator>
		<pubDate>Sun, 02 Nov 2014 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=2043#comment-2648</guid>
		<description>Another DP layout! It&#039;s fun to see all the different interpretations of a DP quilt. 

Love the color wheel!</description>
		<content:encoded><![CDATA[<p>Another DP layout! It&#8217;s fun to see all the different interpretations of a DP quilt. </p>
<p>Love the color wheel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/#comment-2646</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Sat, 01 Nov 2014 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=2043#comment-2646</guid>
		<description>Wow, what great projects! I like the white in the DP blocks. It makes them more sharp and graphic. And the star and color wheel are great! I never thought of using a storm at sea piece to create a color wheel. Very creative!</description>
		<content:encoded><![CDATA[<p>Wow, what great projects! I like the white in the DP blocks. It makes them more sharp and graphic. And the star and color wheel are great! I never thought of using a storm at sea piece to create a color wheel. Very creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulette</title>
		<link>http://schutt.net/sharon/2014/10/drunkards-paths-and-stormy-seas/#comment-2645</link>
		<dc:creator>Paulette</dc:creator>
		<pubDate>Sat, 01 Nov 2014 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://schutt.net/sharon/?p=2043#comment-2645</guid>
		<description>I am very intrigued by your design!  Love how the curves look almost like apple core blocks when they&#039;re set that way.  It&#039;s going to be fun watching your quilt come together!</description>
		<content:encoded><![CDATA[<p>I am very intrigued by your design!  Love how the curves look almost like apple core blocks when they&#8217;re set that way.  It&#8217;s going to be fun watching your quilt come together!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
